<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Middleton</title>
	<atom:link href="http://stevemiddleton.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://stevemiddleton.info</link>
	<description>Political comment from the streets of Salford</description>
	<lastBuildDate>Sat, 12 May 2012 18:01:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>What is humanegement?</title>
		<link>http://stevemiddleton.info/2012/05/12/what-is-humanegement/</link>
		<comments>http://stevemiddleton.info/2012/05/12/what-is-humanegement/#comments</comments>
		<pubDate>Sat, 12 May 2012 18:01:45 +0000</pubDate>
		<dc:creator>Steve Middleton</dc:creator>
				<category><![CDATA[Council]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Salford]]></category>

		<guid isPermaLink="false">http://stevemiddleton.info/?p=1216</guid>
		<description><![CDATA[Salford’s new elected Mayor Ian Stewart announced his cabinet yesterday and while the people who fill his cabinet positions are perhaps not that surprising, their “titles” are a tad strange. Take for example the Assistant Mayor for International Relations. Why does a city need such a thing? Is our new elected mayor planning on seceding [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Salford’s new elected Mayor Ian Stewart announced his cabinet yesterday and while the people who fill his cabinet positions are perhaps not that surprising, their “titles” are a tad strange. Take for example the Assistant Mayor for International Relations. Why does a city need such a thing? Is our new elected mayor planning on seceding from the United Kingdom?</p>
<p>In addition to the Assistant Mayor for International Relations, the new mayor has formed a cabinet larger than the Scottish administration currently running an entire country. Perhaps Salford has more complex problems than the whole of Scotland? If so, it’s a worrying time for all Salfordians.</p>
<p>Without doubt I am sure Ian Stewart will answer my questions over time, but perhaps the most perplexing question currently circulating opposition members on Salford City Council (and those recently kicked off it) is with regards to the cabinet position of the city’s newly elected Councillor for Langworthy ward. In addition to his role as Strategic Assistant Mayor (whatever that is), he has also been bestowed with the title of ‘Assistant Mayor for Humanegement and Workplace Reform.</p>
<p>No, that’s not a typo. You read that right – humanegement. At first everyone just assumed it was an error and we all believed our spellcheckers when that wriggly red underline warned us that isn’t a real world. So we changed it. The Salford Star and the Manchester Evening News separately amended the ‘mistake’ to Human Engagement. Salford Online went for Management and Workplace Reform. All three were wrong.</p>
<p>Stephen Kingston of the The Salford Star even went one step further after comments on his website suggested he’d got it wrong – he called the council. At first they weren’t exactly sure what the correct title was supposed to be but eventually clarified that it was, as originally published, Humanegement and Workplace Reform.</p>
<p>But what exactly is humanegement? And how do you pronounce it?</p>
<p>The former has finally been answered by Salford’s new mayor. Ian Stewart says &#8220;Humanegement is a word I have created to describe humane engagement with staff. It is an alternative to the term human resources, which I feel makes employees sound like commodities. I therefore prefer to use this term as effective working with staff is about engagement, working with them to get the best possible outcomes.&#8221;</p>
<p>That answers the first question, but what about the second? I’ve been having fun with that all weekend – perhaps the council could publish some guidance on its website. A downloadable MP3 perhaps?</p>
<p>I await the answer with baited breath.</p>
<div class="shr-publisher-1216"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://stevemiddleton.info/2012/05/12/what-is-humanegement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irwell Riverside ward 2012 local election result</title>
		<link>http://stevemiddleton.info/2012/05/04/irwell-riverside-ward-2012-local-election-result/</link>
		<comments>http://stevemiddleton.info/2012/05/04/irwell-riverside-ward-2012-local-election-result/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:42:20 +0000</pubDate>
		<dc:creator>Steve Middleton</dc:creator>
				<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Irwell Riverside]]></category>

		<guid isPermaLink="false">http://stevemiddleton.info/?p=1214</guid>
		<description><![CDATA[Irwell Riverside Candidate Party Votes cast Coen, Stephen Labour Party 1,208 Lewis, David Barry Conservative Party 150 Middleton, Steve Liberal Democrats 158 Tumulty, Gary British National Party 202 Elected: Stephen Coen Electorate: 9,441 Votes cast: 1,718 Turnout: 18.39% Majority: 1,006 Void votes: 16 Status: Labour hold]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><h3><a id="Irwell_Riverside" name="Irwell_Riverside"></a>Irwell Riverside</h3>
<table cellspacing="0" cellpadding="0">
<thead>
<tr>
<th>Candidate</th>
<th>Party</th>
<th>Votes cast</th>
</tr>
</thead>
<tbody>
<tr>
<td>Coen, Stephen</td>
<td>Labour Party</td>
<td>1,208</td>
</tr>
<tr>
<td>Lewis, David Barry</td>
<td>Conservative Party</td>
<td>150</td>
</tr>
<tr>
<td>Middleton, Steve</td>
<td>Liberal Democrats</td>
<td>158</td>
</tr>
<tr>
<td>Tumulty, Gary</td>
<td>British National Party</td>
<td>202</td>
</tr>
</tbody>
</table>
<ul>
<li><strong>Elected:</strong> Stephen Coen</li>
<li><strong>Electorate:</strong> 9,441</li>
<li><strong>Votes cast:</strong> 1,718</li>
<li><strong>Turnout:</strong> 18.39%</li>
<li><strong>Majority:</strong> 1,006</li>
<li><strong>Void votes:</strong> 16</li>
<li><strong>Status:</strong> Labour hold</li>
</ul>
<div class="shr-publisher-1214"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://stevemiddleton.info/2012/05/04/irwell-riverside-ward-2012-local-election-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Liberal Democrats Work for the Less Well Off</title>
		<link>http://stevemiddleton.info/2012/05/01/the-liberal-democrats-work-for-the-less-well-off/</link>
		<comments>http://stevemiddleton.info/2012/05/01/the-liberal-democrats-work-for-the-less-well-off/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:00:51 +0000</pubDate>
		<dc:creator>Lisa Armitage</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://stevemiddleton.info/?p=1208</guid>
		<description><![CDATA[People are struggling to cope with rising food, fuel and mortgage bills and the politicians in Government fighting their corner are the Liberal Democrats. It’s largely thanks to them that there have been a some tax policies to help low and middle income earners who need as much help as they can get at the [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>People are struggling to cope with rising food, fuel and mortgage bills and the politicians in Government fighting their corner are the Liberal Democrats. It’s largely thanks to them that there have been a some tax policies to help low and middle income earners who need as much help as they can get at the moment with the rising cost of living.</p>
<p>The Liberal Democrats achieved one of their main objectives in the budget which was to help the less well off. As a result the Government has raised the tax threshold and cut taxes for low and middle earners of which there are an estimated 20 million people. It is likely they may have had no one to press their cause without the Lib Dems in Government.</p>
<p>They were right to join the Government in the Coalition. It can only be positive that the Lib Dems are part of the coalition helping to introduce a more liberal prospective on policies which can be tough on anyone other than the wealthy. It is best to be part of the Government being able to tweak their proposals from the inside than being on the outside and having no power to do so, just being dismissed as the third party.</p>
<p>It is much easier to have a positive effect on Government policies if you are working inside it, than if you are left outside in the cold and can easily be ignored. Business Secretary Vince Cable is one of the few members of the coalition Government who has repeatedly attacked city big bonuses which are long overdue for reform. The city must take its share of the blame for landing the economy in its present mess. However individuals are not really to blame. They took bonuses when they were awarded them but the were handed out for the wrong reasons. City workers got bonuses which were calculated on the volume of business they carried out regardless of the merit of the business. There were no safeguards to ensure that the business they were being rewarded for was in fact boosting the economy. The didn’t have to look further than just getting people to sign on the bottom line so even if the business turned sour they had successfully worked towards their bonus. In the end they had done so many ‘bad’ deals, detrimental to the economy that we all suffered. As Vince Cable put it: “A bad message was sent: that unrestrained greed is acceptable.” The whole system of getting bonuses should be reformed, as the incentive was to do business regardless of the consequences.  No one wants to be in this present economic crisis again.</p>
<p>It is the Lib Dems whose main objective is to fight for those who work long hours for a modest wage rather than the rich and super wealthy. It is the Lib Dems who work hard for people who cannot afford to enjoy a luxury lifestyle thanks to inherited family wealth. Vince Cable is willing to stick his neck out and attack big bonuses. He is a man that understands the vast majority people who have to work hard to keep their head above water. He is still calling for “tighter control on bank pay and bonuses,” and being a determined grafter he hasn’t given up on it yet, he is still working towards it.</p>
<p>The Lib Dems are putting clinicians in the NHS driving seat as it is doctors and nurses who know what patients need therefore it is only right that they decide what treatment patients get, where and when. GPs, nurses and clinicians will arrange the services patients need, rather than managers who are not medically trained and are better at running businesses. Medically trained staff will decide what is needed medically in a local area, and local councils will in future be given a new role to help organize and set up the health services in a community.</p>
<p>Patients who suffer from long term conditions, like diabetes, don’t want to spend their life in and out of hospital, so the Lib Dems are making it easier for the NHS and local councils to work together to make sure the best patient care is provided conveniently and even perhaps in patients’ own home if that’s possible without compromising patient safety. They are committed to making sure waiting times are kept low, while at the clinical standards rise.</p>
<p><em>&#8212;&#8212;</em></p>
<p><em>Lisa Armitage is a freelance writer who covers business topics relevant to small businesses across the land including finding deals on <a href="http://www.quotezone.co.uk/shop-insurance.htm" target="_blank">shop insurance</a> the fight against big city bonuses which damage everyone and benefit very few.</em></p>
<div class="shr-publisher-1208"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://stevemiddleton.info/2012/05/01/the-liberal-democrats-work-for-the-less-well-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Middleton&#8217;s view on Community Policing in Salford</title>
		<link>http://stevemiddleton.info/2012/04/30/steve-middletons-view-on-community-policing-in-salford/</link>
		<comments>http://stevemiddleton.info/2012/04/30/steve-middletons-view-on-community-policing-in-salford/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 12:35:49 +0000</pubDate>
		<dc:creator>Steve Middleton</dc:creator>
				<category><![CDATA[Council]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Irwell Riverside]]></category>
		<category><![CDATA[Langworthy]]></category>
		<category><![CDATA[Ordsall]]></category>

		<guid isPermaLink="false">http://stevemiddleton.info/?p=1205</guid>
		<description><![CDATA[A few days ago I gave an interview at Salford University where I was asked my views about community policing in Salford. A four and a half minute extract of the interview edited by Kat Middleton is below where I talk about how well our local neighbourhood policing team are doing and how they can [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>A few days ago I gave an interview at Salford University where I was asked my views about community policing in Salford. A four and a half minute extract of the interview edited by <a href="http://katssoupspoon.blogspot.co.uk/">Kat Middleton</a> is below where I talk about how well our local neighbourhood policing team are doing and how they can improve. The interview briefly touched on the council&#8217;s partnership with Greater Manchester Police and I explained how the council could be doing more to promote anti-crime initiatives.</p>
<p>Watch, comment or ask questions below the video.</p>
<p><a href="http://www.youtube.com/watch?v=eOOhxjCp7SA">http://www.youtube.com/watch?v=eOOhxjCp7SA</a></p>
<div class="shr-publisher-1205"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://stevemiddleton.info/2012/04/30/steve-middletons-view-on-community-policing-in-salford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who stole our goalposts?</title>
		<link>http://stevemiddleton.info/2012/04/21/who-stole-our-goalposts/</link>
		<comments>http://stevemiddleton.info/2012/04/21/who-stole-our-goalposts/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 10:33:29 +0000</pubDate>
		<dc:creator>Steve Middleton</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Langworthy]]></category>

		<guid isPermaLink="false">http://stevemiddleton.info/?p=1196</guid>
		<description><![CDATA[I live very close to Buile Hill Park in Salford and use the park every day (to walk Dexter, my dog). It&#8217;s a beautiful park and I consider myself extremely lucky to live near such a great open space (in fact, luck had little to do with it, I specifically moved here because of the [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>I live very close to Buile Hill Park in Salford and use the park every day (to walk Dexter, my dog). It&#8217;s a beautiful park and I consider myself extremely lucky to live near such a great open space (in fact, luck had little to do with it, I specifically moved here because of the proximity to the park).</p>
<p>Over the last few weeks, without any consultation or notice to Buile Hill Park&#8217;s regular users, work began to tear up a large section of the grass seen in the picture below to install a cricket pitch. A 20m long section of natural grass was cut out and replaced with artificial grass.<br />
<a href="http://stevemiddleton.info/wp-content/uploads/2012/04/20120421-113239.jpg"><img class="alignnone " src="http://stevemiddleton.info/wp-content/uploads/2012/04/20120421-113239.jpg" alt="20120421-113239.jpg" width="450" height="336" /></a></p>
<p>Many of the park users were surprised when the work started, firstly because we knew nothing about it until the work had started. Secondly, many of us thought it was an odd location for the cricket pitch. The crease was mere centimetres from one of the goalposts that make up a set heavily used by local youths. Don&#8217;t get me wrong, I have seen local kids playing cricket in Buile Hill Park (once), whereas there are lads playing football almost every day it is dry. It seemed impossible for a game of cricket and a football match to be played at the same time, given the proximity of the crease to the goalpost.</p>
<p>On Thursday afternoon I noticed the goalposts have disappeared. Who has stolen our goalposts? They belong to the park and were installed for the benefit of the users of Buile Hill Park. Nobody has any right to take them away without asking us first.</p>
<p><a href="http://stevemiddleton.info/wp-content/uploads/2012/04/20120421-113250.jpg"><img class="alignnone " src="http://stevemiddleton.info/wp-content/uploads/2012/04/20120421-113250.jpg" alt="20120421-113250.jpg" width="450" height="336" /></a></p>
<p>I have brought this up with Langworthy&#8217;s Lib Dem Councillor Drake who has started to probe the council for answers. I fear we won&#8217;t know who is responsible until after the election.</p>
<p>I have nothing against cricket (regular visitors to my blog will know I am a big football fan) and if both cricket and football pitches can be accomodated in Buile Hill Park I would be happy to have them co-exist, but damaging the park and making wholesale alterations without notifying it&#8217;s users is just not on.</p>
<p>Salford Council needs to learn that consultation with it&#8217;s residents over important changes is vital and necessary. My fear is that if Labour wipe out opposition members off the council at the local elections in less than 2 weeks time, this kind of totalitarionistic approach will be all to common across our great city.</p>
<div class="shr-publisher-1196"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://stevemiddleton.info/2012/04/21/who-stole-our-goalposts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberal Democrats field a candidate in all 20 of Salford&#8217;s wards</title>
		<link>http://stevemiddleton.info/2012/04/04/liberal-democrats-field-a-candidate-in-all-20-of-salfords-wards/</link>
		<comments>http://stevemiddleton.info/2012/04/04/liberal-democrats-field-a-candidate-in-all-20-of-salfords-wards/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:07:01 +0000</pubDate>
		<dc:creator>Steve Middleton</dc:creator>
				<category><![CDATA[Irwell Riverside]]></category>
		<category><![CDATA[Local Election 2011]]></category>
		<category><![CDATA[Salford]]></category>

		<guid isPermaLink="false">http://stevemiddleton.info/?p=1191</guid>
		<description><![CDATA[Nominations closed at 12 noon today and the Liberal Democrats are standing in all 20 seats across Salford. Additionally, Claremont Councillor Norman Owen is standing for Mayor as the official Liberal Democrat candidate. Councillor Owen said today: &#8220;We have excellent, hard working candidates in 20 seats across Salford and in many of those wards, especially [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Nominations closed at 12 noon today and the Liberal Democrats are standing in all 20 seats across Salford. Additionally, Claremont Councillor Norman Owen is standing for Mayor as the official Liberal Democrat candidate.</p>
<p>Councillor Owen said today: &#8220;We have excellent, hard working candidates in 20 seats across Salford and in many of those wards, especially the inner-city wards, it&#8217;s a straight fight between the Lib Dems and Labour. Labour have admitted that under their leadership of this city mistakes have been made, why else would they have selected an ex-Eccles MP to run Salford instead of their current leader?&#8221;.</p>
<p>&#8220;Labour&#8217;s Mayoral candidate has no local government experience and was booted out by Labour in 2010 when his seat was abolished. They selected Hazel Blears instead.&#8221; he added. &#8220;If Ian Stewart is not good enough to represent Salford &amp; Eccles, how is he good enough to lead the entire Salford City Council?&#8221;</p>
<p>Steve Middleton is the Lib Dem candidate in Irwell Riverside ward for the local election on 3 May.</p>
<div class="shr-publisher-1191"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://stevemiddleton.info/2012/04/04/liberal-democrats-field-a-candidate-in-all-20-of-salfords-wards/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The BBC gets it wrong &#8211; Salford Quays has not changed its name</title>
		<link>http://stevemiddleton.info/2012/03/24/the-bbc-gets-it-wrong-salford-quays-has-not-changed-its-name/</link>
		<comments>http://stevemiddleton.info/2012/03/24/the-bbc-gets-it-wrong-salford-quays-has-not-changed-its-name/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 11:12:22 +0000</pubDate>
		<dc:creator>Steve Middleton</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Ordsall]]></category>
		<category><![CDATA[Salford]]></category>

		<guid isPermaLink="false">http://stevemiddleton.info/?p=1187</guid>
		<description><![CDATA[I was dismayed to read the story linked here on the BBC&#8217;s website this morning which states in its third paragraph: &#8220;Since 2000, much has changed on the Quays &#8211; not least the name, which has dropped the word Salford&#8230;&#8221; This is simply not true. Most of the people I know who live in Salford Quays [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>I was dismayed to read the story linked <a href="http://www.bbc.co.uk/news/uk-england-manchester-17482258">here</a> on the BBC&#8217;s website this morning which states in its third paragraph:</p>
<p>&#8220;Since 2000, much has changed on the Quays &#8211; not least the name, which has dropped the word Salford&#8230;&#8221;</p>
<p>This is simply not true. Most of the people I know who live in Salford Quays are proud to say they are from Salford.</p>
<p>Sorry BBC, you&#8217;ve got this one wrong.</p>
<div class="shr-publisher-1187"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://stevemiddleton.info/2012/03/24/the-bbc-gets-it-wrong-salford-quays-has-not-changed-its-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget 2012: For the many, not the few</title>
		<link>http://stevemiddleton.info/2012/03/21/budget-2012-for-the-many-not-the-few/</link>
		<comments>http://stevemiddleton.info/2012/03/21/budget-2012-for-the-many-not-the-few/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 14:06:32 +0000</pubDate>
		<dc:creator>Steve Middleton</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://stevemiddleton.info/?p=1185</guid>
		<description><![CDATA[A £3.5bn tax cut for working people Biggest single ever uplift in the tax threshold 21 million working people getting an extra £220 tax cut Tycoon Tax raises FIVE times as much from the super-rich The Liberal Democrats have ensured this is a budget for the millions not for the millionaires, delivering a £3.5billion tax [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img src="http://www.libdems.org.uk/siteFiles/resources/images/banners/budget2012/budget2012.png" alt="" border="0px" /><br />
A £3.5bn tax cut for working people</p>
<ul>
<li>Biggest single ever uplift in the tax threshold</li>
<li>21 million working people getting an extra £220 tax cut</li>
<li>Tycoon Tax raises FIVE times as much from the super-rich</li>
</ul>
<p>The Liberal Democrats have ensured this is a budget for the millions not for the millionaires, delivering a £3.5billion tax cut to average working people.</p>
<p>That’s why the biggest move in this Budget is a tax cut for ordinary workers, going further and faster towards the Liberal Democrat goal of making the first ten thousand pounds you earn tax-free. From the front page of our manifesto directly to the pockets of working people.</p>
<p>Thanks to Liberal Democracts, people working full time on the minimum wage, will have seen their income tax bill cut in half.</p>
<p>We have delivered on Nick Clegg’s pledge to go further and faster on the personal tax allowance. This means that 21m basic rate taxpayers will get an extra £220 cut in their income tax bills and a further 840,000 people will be taken out of paying income tax altogether.</p>
<ul>
<li>This Budget brings the personal allowance to £9,205 in April 2013</li>
<li>This Budget brings the total tax cut for basic rate tax payers to £550.</li>
<li>This Budget brings the total number of people lifted out of tax to 2 million.</li>
</ul>
<p>Lib Dem Top Ten</p>
<ol>
<li>Biggest ever uplift in the tax threshold to £9,205</li>
<li>21 million working people getting an extra £220 tax cut</li>
<li>Tycoon Tax raises FIVE times as much from the super-rich</li>
<li>Cutting corporation tax to help British business</li>
<li>Stamp duty increased to 7% for multi-million pound homes</li>
<li>Lib Dem tax cuts have saved average working people £550</li>
<li>2 million low paid no longer face income tax</li>
<li>New 15% tax on companies buying property over £2m</li>
<li>Child benefit protected for middle-class families</li>
<li>Getting more money from the banks to loan more to British businesses</li>
</ol>
<div class="shr-publisher-1185"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://stevemiddleton.info/2012/03/21/budget-2012-for-the-many-not-the-few/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An extra £60 in your wages each month</title>
		<link>http://stevemiddleton.info/2012/02/21/an-extra-60-in-your-wages-each-month/</link>
		<comments>http://stevemiddleton.info/2012/02/21/an-extra-60-in-your-wages-each-month/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:50:05 +0000</pubDate>
		<dc:creator>Steve Middleton</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://stevemiddleton.info/?p=1182</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=OIKvTjgjTyQ]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://www.youtube.com/watch?v=OIKvTjgjTyQ">http://www.youtube.com/watch?v=OIKvTjgjTyQ</a></p>
<div class="shr-publisher-1182"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://stevemiddleton.info/2012/02/21/an-extra-60-in-your-wages-each-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salford Highways Maintenance: Where has all the money gone?</title>
		<link>http://stevemiddleton.info/2012/02/09/salford-highways-maintenance-where-has-all-the-money-gone/</link>
		<comments>http://stevemiddleton.info/2012/02/09/salford-highways-maintenance-where-has-all-the-money-gone/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 01:45:24 +0000</pubDate>
		<dc:creator>Steve Middleton</dc:creator>
				<category><![CDATA[General nonsense]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[Salford]]></category>

		<guid isPermaLink="false">http://stevemiddleton.info/?p=1171</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=8-y4eS9nldE]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://www.youtube.com/watch?v=8-y4eS9nldE">http://www.youtube.com/watch?v=8-y4eS9nldE</a></p>
<div class="shr-publisher-1171"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://stevemiddleton.info/2012/02/09/salford-highways-maintenance-where-has-all-the-money-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Farron asks: Where&#8217;s your apology from Labour?</title>
		<link>http://stevemiddleton.info/2012/01/18/tim-farron-asks-wheres-your-apology-from-labour/</link>
		<comments>http://stevemiddleton.info/2012/01/18/tim-farron-asks-wheres-your-apology-from-labour/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 23:13:07 +0000</pubDate>
		<dc:creator>Steve Middleton</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://stevemiddleton.info/?p=1169</guid>
		<description><![CDATA[President of the Liberal Democrats, Tim Farron MP, has written to Lib Dem members today. Here&#8217;s his letter in full:- Are two Eds better than one? I’m not sure &#8211; but the two Eds said something very interesting over the weekend: apparently they don’t have a ‘Plan B’ for the economy after all. You’ll have [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>President of the Liberal Democrats, Tim Farron MP, has written to Lib Dem members today. Here&#8217;s his letter in full:-</p>
<p>Are two Eds better than one? I’m not sure &#8211; but the two Eds said something very interesting over the weekend: apparently they don’t have a ‘Plan B’ for the economy after all.</p>
<p>You’ll have heard Simon Hughes and I over the weekend rightly calling on the two Eds to apologise. We want them to apologise to the British public for deceiving them for 18 months. However, there is one apology we didn’t call for publicly, but which they still should make – that’s an apology to you.</p>
<p>Last May across the country, from Lancaster to Sheffield and Manchester to Newcastle, many of you lost your council seats to undeserving Labour candidates who were fighting their elections on a false platform with dishonest messages. They stood on a platform that the Eds now admit was wrong. Shame on them – but I’m proud of you.</p>
<p>In addition, Nick Clegg deserves an apology. Nick has been berated and abused by the Labour leadership for having the guts to stand up and work as part of the Coalition in the best interest of the country. Now Labour have admitted that their attacks were inaccurate &#8211; but there’s no hint of apology. They have gone from being in the wrong place, to all over the place.</p>
<p>That leaves the Liberal Democrats as the only political party with the backbone to tackle the country’s problems, but with the heart to do everything to ensure that fairness, compassion and justice are written through everything we do.</p>
<p>As <a href="http://www.etelligent.uk.com/etelligent/mp-getURL.asp?SOID=858&amp;CC=LIBDEMSFEDERAL&amp;CID=3176574&amp;CEMAIL=steve@stevemiddleton.info&amp;LID=9443&amp;SEID=2738&amp;T=0&amp;FRM=1" target="_blank">this</a> article from The Times recognises, the Liberal Democrats are a progressive force in Government. We are the Party delivering tax cuts for working people, we are the party investing in the poorest school pupils, we are the party delivering the largest ever state pension rise and importantly, we are the party prepared to take the tough decisions needed to get this country back on track.</p>
<p>So don’t hold your breath waiting for an apology from Labour – but rest assured you are most definitely owed one!</p>
<p>I have written more about this on Lib Dem Voice, and you can see my full article <a href="http://www.etelligent.uk.com/etelligent/mp-getURL.asp?SOID=858&amp;CC=LIBDEMSFEDERAL&amp;CID=3176574&amp;CEMAIL=steve@stevemiddleton.info&amp;LID=9444&amp;SEID=2738&amp;T=0&amp;FRM=1" target="_blank">here</a>.</p>
<p>Best wishes,</p>
